April 9th, 2013 | Boulder, Co
April 4th, 2013 | Boulder, Co
April 3rd, 2013 | Svalbard, Norway
April 3rd, 2013 | Svalbard, Norway
April 2nd, 2013 | Svalbard, Norway
April 2nd, 2013 | Svalbard, Norway
April 1st, 2013 | Svalbard, Norway
April 1st, 2013 | Svalbard, Norway
March 31st, 2013 | Svalbard, Norway
March 31st, 2013 | Svalbard, Norway
March 30th, 2013 | Svalbard, Norway
March 30th, 2013 | A little Arctic potpouri
March 28th, 2013 | Svalbard, Norway
March 27th, 2013 | Svalbard, Norway
March 26th, 2013 | Longyearbyen, Svalbard
March 23rd, 2013 | Boulder, Co
March 6th, 2013 | Lake Winnipeg
March 5th, 2013 | Lake Winnipeg
March 3rd, 2013 | Lake Winnipeg
March 2nd, 2013 | Lake Winnipeg
March 2nd, 2013 | Lake Winnipeg
January 17th, 2013 | Boulder, Co
January 12th, 2013 | Boulder, Co
January 9th, 2013 | Atlanta, Georgia
January 5th, 2013 | Punta Arenas, Chile - overcast, 60 F
January 3rd, 2013 | Punta Arenas, Chile - overcast, 60 F
January 2nd, 2013 | windy, partly sunny, -5F
January 1st, 2013 | overcast, windy, -5F, 24.4 nautical miles
January 1st, 2013 | overcast, windy, -5F, 24.4 nautical miles
December 31st, 2012 | sunny, calm then windy, 5F
December 30th, 2012 | sunny, windy, 0 F, 27.9 nautical miles
December 30th, 2012 | sunny, windy, 0 F, 27.9 nautical miles
December 29th, 2012 | sunny, 0 F, 29.6 nautical miles
December 29th, 2012 | sunny, 0 F, 29.6 nautical miles
December 28th, 2012 | sunny, windy, -5 F
December 27th, 2012 | sunny, windy, -5 F
December 26th, 2012 | sunny, slight wind, -5 F
December 26th, 2012 | sunny, slight wind, -5 F
December 25th, 2012 | clear, some clouds, cold
December 25th, 2012 | clear, some clouds, cold
December 24th, 2012 | sunny and cold
December 23rd, 2012 | overcast, windy, then clear
December 23rd, 2012 | overcast, windy, then clear
December 22nd, 2012 | overcast, whiteout, then sunny
December 22nd, 2012 | overcast, whiteout, then sunny
December 21st, 2012 | sunny, calm then whiteout
December 20th, 2012 | Antarctica
December 19th, 2012 | Union Glacier, Antarctica
December 19th, 2012 | Union Glacier, Antarctica
December 17th, 2012 | Union Glacier, Antarctica
December 16th, 2012 | Punta Arenas, Chile
December 9th, 2012 | Punta Arenas, Chile
December 2nd, 2012 | Punta Arenas, Chile
December 1st, 2012 | Punta Arenas, Chile
November 26th, 2012 | Boulder, CO
November 2nd, 2012 | Boulder, Colorado
July 24th, 2012 | Boulder, Colorado
July 22nd, 2012 | Mt. Rainier, Washington
July 18th, 2012 | Mt. Rainier, Washington
July 17th, 2012 | Mt. Rainier, Washington
July 16th, 2012 | Mt. Rainier, Washington
July 15th, 2012 | Cascade Locks
July 13th, 2012 | Boulder, Colorado
June 18th, 2012 | Boulder, Colorado
May 25th, 2012 | Boulder, Colorado
April 6th, 2012 | Boulder, Colorado
March 29th, 2012 | Churchill, Manitoba
March 27th, 2012 | Churchill, Manitoba
March 25th, 2012 | Churchill, Manitoba
March 24th, 2012 | Churchill, Manitoba
March 23rd, 2012 | Churchill, Manitoba
March 22nd, 2012 | Somewhere in Manitoba on a train
January 27th, 2012 | Boulder, CO
January 17th, 2012 | Boulder, CO
January 10th, 2012 | Boulder, CO
January 6th, 2012 | Punta Arenas, Chile
December 14th, 2011 | Thiel Mountains, Antarctica
November 14th, 2011 | Santiago, Chile
July 22nd, 2011 | Spitzbergen
July 13th, 2011 | Spitzbergen
May 13th, 2011 | Boulder, CO
April 22nd, 2011 | Boulder, CO
February 21st, 2011 | Boulder, CO
November 29th, 2010 | Germantown, WI
November 8th, 2010 | Boulder, CO.
October 27th, 2010 | Boulder, CO
October 23rd, 2010 | Kathmandu, Nepal 3,984 ft.
October 21st, 2010 | Kathmandu, Nepal 3,984 ft.
October 18th, 2010 | Everest Base Camp, Nepal 17,642 ft. (5,377m)
October 17th, 2010 | Everest Summit
October 16th, 2010 | Everest Summit
October 15th, 2010 | Everest Summit
October 15th, 2010 | Everest Summit
October 14th, 2010 | Everest Summit
October 14th, 2010 | South Col - Camp 4, Nepal 25,866 ft.
October 13th, 2010 | South Col - Camp 4, Nepal 25,866 ft.
October 13th, 2010 | Camp 3, Nepal 23,105 ft.
October 12th, 2010 | Camp 3, Nepal 23,105 ft.
October 12th, 2010 | Camp 2, Nepal 21,248 ft.
October 11th, 2010 | Camp 2, Nepal 21,248 ft.
Eric Larsen © 2013